KBBA OPEN STATS OVER THE LAST TEN YEARS | ||||||||||||||||||||||||||||||||||||
OVERALL PTS = TOTAL OF % GAMES WON FOR EACH OF THE LAST 4 YEARS + 1 PT PER 1000 SCORED EACH YEAR (DISCARDING WORST YEAR) | ||||||||||||||||||||||||||||||||||||
OLD | NEW | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | OVERALL | ||||||||||||||||||||||||
POS | POS. | PLAYER | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | P | W | AVE | PTS |
4 | 1 | SAVILLE C. | 4 | 4 | 11197 | 4 | 2 | 7432 | 6 | 4 | 6501 | 5 | 5 | 9148 | 6 | 6 | 7961 | 6 | 3 | 5578 | 6 | 4 | 6431 | 6 | 4 | 5465 | 6 | 5 | 8693 | 6 | 5 | 6678 | 55 | 42 | 7347 | 362 |
1 | 2 | FULLAGER J. | 4 | 2 | 5370 | 4 | 3 | 5667 | 6 | 2 | 5185 | 5 | 5 | 7350 | 6 | 5 | 6996 | 6 | 5 | 5231 | 6 | 4 | 6383 | 6 | 6 | 7616 | 6 | 4 | 5336 | 6 | 4 | 6801 | 55 | 40 | 6221 | 355 |
2 | 3 | BREWSTER M. | 4 | 1 | 6102 | 4 | 1 | 4122 | 5 | 4 | 9966 | 6 | 5 | 10228 | 6 | 4 | 6791 | 6 | 5 | 8643 | 6 | 3 | 9508 | 37 | 23 | 8155 | 347 | |||||||||
11 | 4 | SAINSBURY PE. | 5 | 2 | 4942 | 6 | 4 | 5591 | 6 | 2 | 2913 | 6 | 4 | 7568 | 6 | 4 | 5671 | 6 | 5 | 7626 | 35 | 21 | 5740 | 339 | ||||||||||||
6 | 5 | SAINSBURY PA. | 4 | 4 | 13217 | 6 | 6 | 9798 | 5 | 5 | 8994 | 6 | 6 | 12330 | 6 | 5 | 9716 | 6 | 6 | 12830 | 33 | 32 | 11087 | 317 | ||||||||||||
23 | 6 | LATHAM D. | 6 | 3 | 3995 | 6 | 3 | 5596 | 6 | 6 | 7610 | 18 | 12 | 5733 | 301 | |||||||||||||||||||||
19 | 7 | SPELLER G. | 4 | 3 | 7312 | 4 | 4 | 7232 | 6 | 4 | 6208 | 5 | 3 | 4600 | 6 | 4 | 6550 | 6 | 5 | 6490 | 6 | 3 | 4560 | 6 | 4 | 5960 | 43 | 30 | 6041 | 299 | ||||||
7 | 8 | PHILLIPS D. | 4 | 3 | 7492 | 4 | 3 | 5752 | 6 | 4 | 2793 | 5 | 2 | 4416 | 6 | 5 | 7470 | 6 | 5 | 5016 | 6 | 4 | 4348 | 6 | 4 | 5220 | 6 | 4 | 6415 | 6 | 2 | 3208 | 55 | 36 | 5125 | 293 |
9 | 9 | FARRA A. | 6 | 2 | 4666 | 6 | 4 | 3638 | 6 | 5 | 4861 | 6 | 3 | 5063 | 6 | 3 | 4130 | 6 | 4 | 5065 | 36 | 21 | 4570 | 288 | ||||||||||||
5 | 10 | MITCHELL V. | 5 | 1 | 2426 | 6 | 5 | 4480 | 6 | 5 | 4730 | 6 | 3 | 3013 | 6 | 4 | 6098 | 6 | 1 | 2810 | 35 | 19 | 3969 | 281 | ||||||||||||
10 | 11 | GOODWIN G. | 4 | 2 | 4650 | 6 | 2 | 3160 | 5 | 0 | 2346 | 6 | 1 | 3080 | 6 | 3 | 3850 | 6 | 4 | 4426 | 6 | 5 | 4151 | 6 | 3 | 4571 | 6 | 2 | 3115 | 51 | 22 | 3695 | 276 | |||
3 | 12 | CALLANAN M. | 4 | 3 | 5047 | 6 | 5 | 5165 | 5 | 3 | 3274 | 6 | 4 | 4876 | 6 | 6 | 4258 | 6 | 5 | 5451 | 6 | 4 | 5945 | 6 | 2 | 4230 | 6 | 1 | 2576 | 51 | 33 | 4540 | 274 | |||
13 | 13 | KAY K. | 4 | 1 | 5297 | 4 | 2 | 4680 | 6 | 4 | 3316 | 5 | 0 | 2192 | 6 | 2 | 3193 | 6 | 3 | 3495 | 6 | 4 | 4640 | 5 | 2 | 4376 | 6 | 2 | 5493 | 6 | 5 | 5555 | 54 | 25 | 4201 | 274 |
18 | 14 | STEVENS B. | 4 | 2 | 4082 | 4 | 2 | 6407 | 5 | 3 | 5192 | 5 | 2 | 3328 | 6 | 4 | 4050 | 6 | 1 | 2778 | 6 | 3 | 4763 | 6 | 4 | 6323 | 6 | 4 | 4503 | 48 | 25 | 4563 | 274 | |||
12 | 15 | MAY D. | 6 | 0 | 2898 | 6 | 3 | 4215 | 6 | 3 | 4363 | 6 | 4 | 6350 | 6 | 4 | 4643 | 30 | 14 | 4493 | 273 | |||||||||||||||
8 | 16 | SMITH A. | 6 | 4 | 4036 | 5 | 4 | 3670 | 6 | 3 | 3678 | 6 | 5 | 5278 | 6 | 4 | 5225 | 6 | 2 | 3550 | 6 | 3 | 3205 | 6 | 4 | 5690 | 47 | 29 | 4304 | 266 | ||||||
27 | 17 | LEACH M. | 6 | 5 | 7711 | 6 | 5 | 6515 | 12 | 10 | 7113 | 251 | ||||||||||||||||||||||||
14 | 18 | MILFORD R. | 6 | 3 | 2878 | 5 | 2 | 3294 | 6 | 3 | 3353 | 6 | 2 | 2976 | 6 | 3 | 4746 | 6 | 4 | 4101 | 6 | 2 | 4068 | 6 | 2 | 3176 | 47 | 21 | 3579 | 225 | ||||||
15 | 19 | POTTS N. | 4 | 2 | 3117 | 6 | 3 | 3840 | 6 | 5 | 3206 | 6 | 0 | 1875 | 6 | 1 | 2461 | 6 | 4 | 4383 | 6 | 3 | 5123 | 40 | 18 | 3444 | 202 | |||||||||
24 | 20 | DENNET I. | 4 | 2 | 6212 | 4 | 3 | 5975 | 6 | 1 | 2405 | 6 | 3 | 3796 | 6 | 2 | 2273 | 6 | 3 | 2845 | 6 | 1 | 3745 | 6 | 1 | 3198 | 6 | 3 | 3403 | 50 | 19 | 3574 | 175 | |||
31 | 21 | FITZJOHN G. | 6 | 2 | 3865 | 6 | 2 | 4945 | 6 | 2 | 3613 | 18 | 6 | 4141 | 172 | |||||||||||||||||||||
25 | 22 | SYMES K. | 4 | 2 | 5107 | 4 | 3 | 5965 | 6 | 3 | 3013 | 5 | 2 | 3460 | 6 | 4 | 6333 | 6 | 1 | 2036 | 5 | 2 | 2428 | 6 | 3 | 3141 | 6 | 2 | 2301 | 48 | 22 | 3639 | 166 | |||
21 | 23 | HAYES T. | 4 | 2 | 4665 | 6 | 3 | 4775 | 5 | 4 | 5610 | 6 | 6 | 6815 | 6 | 3 | 3350 | 6 | 4 | 4815 | 33 | 22 | 5007 | 164 | ||||||||||||
16 | 24 | HALLETT C. | 4 | 2 | 5227 | 4 | 2 | 6660 | 6 | 2 | 3173 | 5 | 3 | 4628 | 6 | 2 | 4923 | 6 | 4 | 4598 | 6 | 2 | 2970 | 6 | 1 | 2761 | 6 | 3 | 4978 | 49 | 21 | 4308 | 161 | |||
22 | 25 | PRINGLE K. | 6 | 4 | 4743 | 6 | 3 | 2293 | 12 | 7 | 3518 | 157 | ||||||||||||||||||||||||
26 | 26 | SYMES B. | 6 | 1 | 1658 | 5 | 1 | 2144 | 6 | 1 | 2640 | 6 | 1 | 2575 | 6 | 0 | 3043 | 5 | 1 | 3278 | 6 | 3 | 3405 | 6 | 2 | 2506 | 46 | 10 | 2653 | 154 | ||||||
29 | 27 | SAMPSON A. | 6 | 1 | 3548 | 6 | 2 | 3396 | 6 | 1 | 3316 | 6 | 2 | 2525 | 24 | 6 | 3196 | 136 | ||||||||||||||||||
17 | 28 | PHILLIPS P. | 6 | 4 | 4701 | 6 | 5 | 6543 | 12 | 9 | 5622 | 122 | ||||||||||||||||||||||||
30 | 29 | WRIGHT I. | 4 | 3 | 7605 | 4 | 2 | 3807 | 6 | 5 | 6308 | 5 | 1 | 1826 | 6 | 1 | 2773 | 6 | 3 | 3040 | 6 | 2 | 2956 | 37 | 17 | 3925 | 118 | |||||||||
32 | 30 | DENNIS G. | 4 | 3 | 4675 | 6 | 4 | 3916 | 6 | 3 | 3455 | 6 | 1 | 3326 | 22 | 11 | 3767 | 105 | ||||||||||||||||||
42 | 31 | NEWMAN G. | 2 | 0 | 2705 | 6 | 1 | 3098 | 6 | 3 | 3123 | 14 | 4 | 3052 | 102 | |||||||||||||||||||||
n/a | 32 | RUSSELL M. | 6 | 4 | 4876 | 6 | 4 | 4876 | 95 | |||||||||||||||||||||||||||
33 | 33 | FOSTER M. | 6 | 4 | 3711 | 6 | 4 | 3711 | 88 | |||||||||||||||||||||||||||
20 | 34 | CHAMBERLAIN N. | 4 | 1 | 3842 | 4 | 0 | 3497 | 6 | 4 | 3550 | 6 | 1 | 2748 | 6 | 5 | 3976 | 6 | 3 | 4556 | 32 | 14 | 3698 | 77 | ||||||||||||
n/a | 35 | BARACLOUGH S. | 6 | 2 | 3431 | 6 | 2 | 3431 | 53 | |||||||||||||||||||||||||||
38 | 36 | WELBURN D. | 6 | 2 | 2656 | 6 | 2 | 2656 | 48 | |||||||||||||||||||||||||||
39 | 37 | NICHOL M. | 4 | 2 | 4275 | 4 | 3 | 6372 | 6 | 4 | 5620 | 5 | 5 | 5858 | 6 | 0 | 2200 | 6 | 1 | 3856 | 31 | 15 | 4578 | 39 | ||||||||||||
40 | 38 | RICHARDSON S. | 3 | 1 | 2136 | 4 | 1 | 3032 | 7 | 2 | 2648 | 37 | ||||||||||||||||||||||||
28 | 39 | HEASMAN T. | 4 | 3 | 6905 | 4 | 3 | 6112 | 6 | 4 | 4206 | 5 | 2 | 4560 | 6 | 2 | 3705 | 6 | 4 | 4221 | 6 | 1 | 3026 | 37 | 19 | 4481 | 34 | |||||||||
n/a | 40 | LAKE S. | 6 | 1 | 2545 | 6 | 1 | 2545 | 31 | |||||||||||||||||||||||||||
43 | 41 | BUTCHER G. | 6 | 1 | 2666 | 6 | 1 | 2666 | 31 | |||||||||||||||||||||||||||
n/a | 42 | GARLINGE P. | 6 | 1 | 1911 | 6 | 1 | 1911 | 27 | |||||||||||||||||||||||||||
n/a | 43 | ANSETT D. | 6 | 1 | 1721 | 6 | 1 | 1721 | 26 | |||||||||||||||||||||||||||
44 | 44 | BROCKLEBANK S. | 5 | 0 | 2216 | 6 | 0 | 2348 | 11 | 0 | 2288 | 25 | ||||||||||||||||||||||||
34 | 45 | MITCHELL J. | 4 | 2 | 5882 | 4 | 2 | 3185 | 6 | 2 | 3125 | 4 | 2 | 2795 | 6 | 2 | 2820 | 6 | 3 | 4475 | 30 | 13 | 3665 | 0 | ||||||||||||
37 | 46 | SMITH M. (ME) | 4 | 2 | 5635 | 4 | 3 | 4680 | 5 | 3 | 4892 | 6 | 2 | 2871 | 6 | 2 | 3956 | 25 | 12 | 4267 | 0 | |||||||||||||||
47 | 47 | GREEN L. | 4 | 4 | 10417 | 4 | 4 | 11762 | 5 | 4 | 4908 | 13 | 12 | 8712 | 0 | |||||||||||||||||||||
49 | 48 | STANDEN R. | 4 | 2 | 4000 | 4 | 3 | 5745 | 6 | 3 | 3196 | 6 | 3 | 4191 | 20 | 11 | 4165 | 0 | ||||||||||||||||||
35 | 49 | BATCHELOR T. | 4 | 2 | 3912 | 4 | 2 | 4705 | 6 | 2 | 3550 | 6 | 3 | 3990 | 20 | 9 | 3985 | 0 | ||||||||||||||||||
48 | 50 | HEASMAN M. | 4 | 4 | 6750 | 4 | 3 | 6062 | 5 | 2 | 3414 | 13 | 9 | 5255 | 0 | |||||||||||||||||||||
51 | 51 | BROCKMAN S. | 6 | 4 | 5663 | 5 | 4 | 4768 | 11 | 8 | 5256 | 0 | ||||||||||||||||||||||||
50 | 52 | PURKISS S. | 4 | 0 | 1997 | 4 | 2 | 2372 | 6 | 2 | 1976 | 5 | 3 | 3660 | 19 | 7 | 2506 | 0 | ||||||||||||||||||
52 | 53 | BOURNER T. | 5 | 3 | 3594 | 6 | 4 | 3615 | 11 | 7 | 3605 | 0 | ||||||||||||||||||||||||
53 | 54 | TURNER B. | 4 | 2 | 5910 | 4 | 2 | 5367 | 5 | 3 | 3414 | 13 | 7 | 4782 | 0 | |||||||||||||||||||||
55 | 55 | SMITHERS F. | 4 | 3 | 6802 | 4 | 1 | 2625 | 5 | 3 | 4484 | 13 | 7 | 4625 | 0 | |||||||||||||||||||||
41 | 56 | BROUGHTON D. | 4 | 3 | 4350 | 5 | 2 | 3380 | 4 | 1 | 2572 | 13 | 6 | 3429 | 0 | |||||||||||||||||||||
36 | 57 | OLDFIELD R. | 4 | 1 | 3052 | 4 | 0 | 2685 | 6 | 1 | 1696 | 6 | 3 | 3378 | 20 | 5 | 2669 | 0 | ||||||||||||||||||
57 | 58 | DEGRAY S. | 5 | 5 | 5862 | 5 | 5 | 5862 | 0 | |||||||||||||||||||||||||||
59 | 59 | O'BRIEN J. | 6 | 3 | 3961 | 5 | 2 | 3914 | 11 | 5 | 3939 | 0 | ||||||||||||||||||||||||
60 | 60 | CHAPMAN D. | 4 | 1 | 5692 | 5 | 3 | 3976 | 9 | 4 | 4738 | 0 | ||||||||||||||||||||||||
64 | 61 | KENDALL S. | 5 | 4 | 3286 | 5 | 4 | 3286 | 0 | |||||||||||||||||||||||||||
65 | 62 | CLARKE P. | 4 | 2 | 3220 | 6 | 2 | 3115 | 10 | 4 | 3157 | 0 | ||||||||||||||||||||||||
46 | 63 | PECKHAM J. | 5 | 3 | 2886 | 2 | 0 | 2875 | 7 | 3 | 2882 | 0 | ||||||||||||||||||||||||
54 | 64 | WICKER D. | 4 | 3 | 8352 | 4 | 3 | 8352 | 0 | |||||||||||||||||||||||||||
58 | 65 | BURCH T. | 4 | 3 | 7167 | 4 | 3 | 7167 | 0 | |||||||||||||||||||||||||||
66 | 66 | WELLS W. | 2 | 1 | 2115 | 3 | 1 | 2400 | 6 | 1 | 2248 | 11 | 3 | 2265 | 0 | |||||||||||||||||||||
68 | 67 | MARCHANT T. | 4 | 0 | 2380 | 4 | 3 | 5887 | 8 | 3 | 4133 | 0 | ||||||||||||||||||||||||
69 | 68 | MORRISON J. | 4 | 3 | 3997 | 4 | 3 | 3997 | 0 | |||||||||||||||||||||||||||
70 | 69 | CLARKE K. | 5 | 3 | 7992 | 5 | 3 | 7992 | 0 | |||||||||||||||||||||||||||
71 | 70 | HENRY J. | 5 | 3 | 3362 | 5 | 3 | 3362 | 0 | |||||||||||||||||||||||||||
72 | 71 | WYATT T. | 5 | 3 | 2790 | 5 | 3 | 2790 | 0 | |||||||||||||||||||||||||||
73 | 72 | LANGLANDS C. | 4 | 2 | 4095 | 5 | 1 | 3042 | 9 | 3 | 3510 | 0 | ||||||||||||||||||||||||
76 | 73 | HIGGENS J. | 4 | 3 | 3612 | 4 | 3 | 3612 | 0 | |||||||||||||||||||||||||||
77 |